How to choose?
Both agents run under the same wallet model. You can deploy one agent, or split funds across them.
| Income: Funding Rates | Super Perps | |
|---|---|---|
| Objective | Steady yield in USDC | Growth from price moves |
| Market stance | Market neutral | Directional |
| Relative risk | Lower | Higher |
| Return source | Funding payments | Price direction |
| Assets | Only HYPE | BTC, ETH, SOL, HYPE perpetuals |
| Denomination | USDC | USDC |
| Minimum | $100 USDC required | $10,000 USDC required |
A simple way to decide
- I want my USDC stablecoins to generate yields without betting on price → Income: Funding Rates.
- You want handled exposure to crypto direction → Super Perps.
- You want both, with no single strategy carrying all the risk → split the allocation.