# Architecture

Deploy Finance’s backend integrates a mix of on-chain smart contracts, secure custody infrastructure, and off-chain coordination services.

\
The goal is to maintain full collateral *transparency* and strict operational controls while offering efficient minting and redemption for qualified users.

### **1. System Components**

<figure><img src="https://1720360561-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FtADuWgc4JGmrr5PM54yT%2Fuploads%2FeU8HefC6qamfwjts1feO%2Fimage%20(76).png?alt=media&#x26;token=5e13a0fe-cdda-481f-97b3-cc523464bd61" alt=""><figcaption></figcaption></figure>

| Layer                      | Purpose                                                                                                          |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| **User Layer**             | Interfaces for verified users and partners to request mint/redeem operations.                                    |
| **Off-Chain Services**     | Handles pricing, quote generation, signature collection, validation, and submission of orders to the blockchain. |
| **On-Chain Contracts**     | Enforces mint/redeem rules, validates signatures, transfers to custodians, and issues or burns dAssets.          |
| **Custody Infrastructure** | MPC-secured wallets managed by institutional custodians holding all underlying collateral.                       |
| **Governance & Security**  | Multi-sig and role-based access control system (Admins, Gatekeepers, Minters, Redeemers).                        |
